M.Com department is the youngest PG department in Vivekananda Institute of Management. The journey of M.Com department started in the year 2009. It has imbibed the college tradition of exploring new frontiers of knowledge and innovation in academics, in its history spanning over six academic years. The Department has the legitimate claim and pride of being the premier institution in India for course curriculum development, teaching and researches in Commerce discipline. The rapid growth of the Department of Commerce is reflected in its expansion as well as novelty in its academic programmes. In the short period of over six years, this course has made a mark through teaching and research in all contemporary areas of commerce. We have been maintaining 100% result in M.Com. We got ranks at university level and many students have cleared NET, SLET exam. The Department has the pride of securing 2 Gold Medals of BUB, ICWA.
Admission: To seek the admission in the course of M.Com the following university regulations has to be full filled.
Eligibility: Bachelor’s degree with Commerce/Management subjects and securing a minimum of 50% marks in aggregate in that subject.
Duration of the Course: Two years consisting four semesters. Students Strength: The College has been permitted to intake 40 students. 50% of the seats are filled by the university and remaining 50% will be filled by the management directly.
Credit Based Choice System (CBCS) Semester Scheme Syllabus 2014 (M.Com)
I SEMESTER M.Com | |||||||
Paper | Subjects | Instruction Hrs/Week |
Duration of Exam (Hrs) |
IA | Marks Exam | Total | Credits |
1.1 | Monetary System | 4 | 3 | 30 | 70 | 100 | 4 |
1.2 | International Business | 4 | 3 | 30 | 70 | 100 | 4 |
1.3 | Macro Economics for Business Decisions | 4 | 3 | 30 | 70 | 100 | 4 |
1.4 | Information Systems and Computers | 4 | 3 | 30 | 70 | 100 | 4 |
1.5 | Advanced Financial Management | 4 | 3 | 30 | 70 | 100 | 4 |
1.6 | Human Resource Management | 4 | 3 | 30 | 70 | 100 | 4 |
1.7 | SOFT CORE Communication Skills |
4 | 3 | 30 | 70 | 100 | 4 |
I SEMESTER TOTAL OF CREDITS | 26 | ||||||
II SEMESTER M.Com | |||||||
2.1 | Indian Banking | 4 | 3 | 30 | 70 | 100 | 4 |
2.2 | Risk Management | 4 | 3 | 30 | 70 | 100 | 4 |
2.3 | Advanced E – Commerce & Mobile Commerce |
4 | 3 | 30 | 70 | 100 | 4 |
2.4 | Business Research Methods | 4 | 3 | 30 | 70 | 100 | 4 |
2.5 | Operations Research & Quantitative Techniques |
4 | 3 | 30 | 70 | 100 | 4 |
2.6 | Business Marketing | 4 | 3 | 30 | 70 | 100 | 4 |
2.7 | SOFT CORE Micro Finance |
4 | 3 | 30 | 70 | 100 | 4 |
II SEMESTER TOTAL OF CREDITS | 26 | ||||||
III SEMESTER M.Com | |||||||
ELECTIVE – I ACCOUNTING & TAXATION | |||||||
3.1 | Common Paper
Business Ethics & Corporate Governance |
4 | 3 | 30 | 70 | 100 | 4 |
3.2 | Corporate Financial Reporting | 4 | 3 | 30 | 70 | 100 | 4 |
3.3 |
Accounting for Managerial Decision |
4 | 3 | 30 | 70 | 100 | 4 |
3.4 | Strategic Cost Management – 1 | 4 | 3 | 30 | 70 | 100 | 4 |
3.5 | Direct Taxes & Planning | 4 | 3 | 30 | 70 | 100 | 4 |
3.6 | Open Elective | 4 | 3 | 30 | 70 | 100 | 4 |
III SEMESTER TOTAL OF CREDITS | 26 | ||||||
IV SEMESTER M.Com | |||||||
ELECTIVE – I ACCOUNTING & TAXATION | |||||||
4.1 | Common Paper Commodity Market | 4 | 3 | 30 | 70 | 100 | 4 |
4.2 | Corporate reporting practices and Ind AS | 4 | 3 | 30 | 70 | 100 | 4 |
4.3 | Strategic Cost Management ‐ II | 4 | 3 | 30 | 70 | 100 | 4 |
4.4 | Goods and Service Taxes | 4 | 3 | 30 | 70 | 100 | 4 |
4.5 | Dissertation | 8 | — | Viva ‐ Voce 50 |
150 | 200 | 8 |
IV SEMESTER TOTAL OF CREDITS | 24 |
OPEN ELECTIVE
1. Income Tax
2. Finance and Banking
Internal Assessment Marks:
Break up of Internal Marks | |
Assignments | 05 |
Attendance | 05 |
Internal Test | 20 |
Total | 30 |